2013 Rosters
Varsity | Junior Varsity | Freshman
Print Roster CardVarsity
NO |
NAME |
POS |
B/T |
HT |
WT |
GRAD |
HOMETOWN |
| 1 | Casey Bulik | P / 2B / SS | R/R | 5'8" | 150 | 2013 | Ashton, MD |
| 2 | Kyle Norman | CF | R/R | 5'9" | 170 | 2013 | Ellicott City, MD |
| 5 | Brett Weidemeyer | LF / CF / RF | L/L | 5'5" | 130 | 2014 | Laytonsville, MD |
| 6 | Grant Pascoe | RHP / 3B | R/R | 6'2" | 165 | 2013 | Olney, MD |
| 7 | Cory Callahan | P / 1B / 3B | R/R | 6'1" | 175 | 2013 | Sykesville, MD |
| 8 | Tyler Post | C / 1B | R/R | 5'11" | 195 | 2013 | Brookeville, MD |
| 9 | Matthew Henry | C | R/R | 5'10" | 165 | 2014 | Gaithersburg, MD |
| 10 | Bryan Bing | P / RF | R/R | 5'11" | 150 | 2013 | Rockville, MD |
| 12 | Brett Warren | P / LF / RF | S/R | 5'6" | 165 | 2014 | Olney, MD |
| 13 | Scott Fullerton | P / 2B / SS | R/R | 5'10" | 140 | 2014 | Gaithersburg, MD |
| 14 | Anthony Cangelosi | 1B / 3B | R/R | 5'10" | 155 | 2013 | Olney, MD |
| 15 | Robbie Gibbs | P / 3B / OF | R/R | 6'1" | 178 | 2013 | Laytonsville, MD |
| 16 | Austin Grass | P / C / 3B / LF | R/R | 5'9" | 158 | 2015 | Olney, MD |
| 19 | Antonio Pino | P / 2B | S/R | 5'8" | 160 | 2013 | Brookeville, MD |
| 20 | Joseph Lozupone | P / 2B / SS | R/R | 5'11" | 160 | 2014 | Olney, MD |
| 21 | JP Boyle | P / 1B | R/R | 6'6" | 190 | 2014 | Laytonsville, MD |
| 23 | Ryan Kelchner | P | R/L | 6'0" | 155 | 2014 | Mount Airy, MD |
| 24 | Thien-Quoc Tran | P / C / 3B / OF | R/R | 5'9" | 155 | 2013 | Germantown, MD |
| 43 | Joseph Norris | MGR | R/R | '" | 2016 | Olney, MD | |
| 47 | Stephen Schoch | P / 1B / 3B | R/R | 6'5" | 225 | 2015 | Laurel, MD |
Print Roster CardJunior Varsity
NO |
NAME |
POS |
B/T |
HT |
WT |
GRAD |
HOMETOWN |
| 11 | Nate Lester | P / 1B / 3B | R/R | 6'3" | 180 | 2015 | Silver Spring, MD |
| 17 | Joe Scuderi | P / C / IF / LF | R/R | 5'9" | 170 | 2015 | Gaithersburg, MD |
| 22 | Justin Van Steelant | P / 2B / SS / OF | R/R | 6'0" | 150 | 2016 | Olney, MD |
| 25 | Zack Papillo | P / C / 1B | L/R | 5'9" | 180 | 2016 | Germantown, MD |
| 29 | Chris Savelson | C / 3B | L/R | 6'0" | 160 | 2016 | Brookeville, MD |
| 30 | Matthew Smith | 2B / SS / OF | R/R | 5'6" | 115 | 2014 | Silver Spring, MD |
| 33 | Alex Buonomo | P / 1B / OF | R/L | 5'11" | 150 | 2016 | Laytonsville, MD |
| 34 | Sean O'Connor | IF / RHP | R/R | 5'6" | 140 | 2015 | Silver Spring, MD |
| 38 | Colin Weiskopf | P / 2B / SS / OF | R/R | 5'9" | 140 | 2015 | Olney, MD |
| 40 | Andreas Holtzer | OF / RHP | R/R | 6'1" | 155 | 2015 | Hyattsville, MD |
| 42 | RJ (Rollo) Lutz | OF / RHP | R/R | 5'10" | 140 | 2015 | Reston, VA |
| 44 | Christopher Thomas | P / 1B / LF / RF | R/L | 5'11" | 151 | 2015 | Rockville, MD |
| 46 | Eric Kressin | 3B / RHP | R/R | 5'10" | 165 | 2014 | Clarksville, MD |
| 49 | Jimmy Watson | 1B / OF | R/R | 5'9" | 180 | 2014 | Rockville, MD |
| 50 | Adam Salameh | 1B / 3B / LF / RF | R/R | 5'10" | 165 | 2016 | Gaithersburg, MD |
Print Roster CardFreshman
NO |
NAME |
POS |
B/T |
HT |
WT |
GRAD |
HOMETOWN |
| Coleman McLaurin | 2B / LF / CF / RF | R/R | 5'6" | 119 | 2016 | Germantown, MD | |
| 26 | Dylan Ghion | P / IF / LF / R | R/R | 5'5" | 115 | 2016 | Laytonsville, MD |
| 27 | Nicholas Costello | P / C / MIF / LF | R/R | 5'4" | 120 | 2016 | Cooksville, MD |
| 28 | Clayton Dwyer | P / 3B / SS | R/R | 5'7" | 130 | 2016 | Laurel, MD |
| 31 | James FitzGerald | P / 2B / SS / OF | R/R | 5'7" | 126 | 2016 | Potomac, MD |
| 32 | Ryan Geary | 2B / SS / CF | R/R | 5'6" | 130 | 2016 | Bethesda, MD |
| 35 | Chris Kovalcik | P / 1B | L/L | 5'6" | 140 | 2016 | Gaithersburg, MD |
| 36 | Andrew Lopes | P / 2B / SS / RF | R/R | 5'8" | 125 | 2016 | Brookeville, MD |
| 37 | Colin Suhr | - | R/R | '" | 2016 | Olney, MD | |
| 39 | Robert Scanlon | 2B / LF / RF | R/R | 5'9" | 135 | 2016 | Silver Spring, MD |
| 45 | Nick Johnson | 1B / RF | R/R | 5'11" | 130 | 2016 | Montgomery Village, MD |