2013 Schedules
Please check the travel schedule for early release and bus departure times.
Varsity | Junior Varsity | Freshman
Varsity
Date |
Time |
Opponent |
Location |
Result |
| March | ||||
| Mon - 11 | 4:00pm | Spalding | Away | W 4-3 |
| Wed - 13 | 4:30pm | Georgetown Prep | Home | L 7-2 |
| Fri - 15 | 4:00pm | Dematha | Home | L 8-3 |
| Tue - 19 | 4:30pm | O'Connell | Away | W 12-6 |
| Wed - 20 | 4:15pm | Gonzaga | Away | L 9-2 |
| Fri - 22 | 4:00pm | McNamara | Home | L 4-2 |
| Sat - 23 | 12:00pm | Ireton | Away | L 4-0 |
| Wed - 27 | 4:00pm | Seneca Valley | Home | W 4-1 |
| Thu - 28 | 3:00pm | St. Stephen's St. Agnes | Home | W 4-0 |
| April | ||||
| Wed - 3 | 4:00pm | St. Alban's | Away | W 10-0 |
| Thu - 4 | 4:00pm | Mercersburg | Away | L 5-2 |
| Sat - 6 | 11:00am | Severna Park | Away | W 10-5 |
| Mon - 8 | 4:00pm | Loyola Blakefield | Home | L 9-5 |
| Tue - 9 | 4:00pm | Ryken | Home | W 6-5 |
| Thu - 11 | 6:00pm | Paul VI | Away | W 10-0 |
| Fri - 12 | 4:00pm | Spalding | Home | W 2-1 |
| Tue - 16 | 4:00pm | O'Connell | Home | L 5-1 |
| Thu - 18 | 4:00pm | McNamara | Away | L 5-3 |
| Sat - 20 | 11:00am | Ireton | Home | L 3-1 |
| Mon - 22 | 4:00pm | St. John's | Home | L 8-2 |
| Tue - 23 | 4:00pm | Gonzaga | Home | W 4-2 |
| Thu - 25 | 4:00pm | Dematha | Away | L 8-7 |
| Sat - 27 | 1:00pm | St. John's | Away | |
| Tue - 30 | 4:30pm | Ryken | Away | Postponed |
| May | ||||
| Wed - 1 | 4:00pm | Paul VI | Home | |
| Thu - 2 | 4:30pm | Ryken | Away | |
| Sat - 4 | 4:00pm | Dematha - WCAC Quarter Final | Riverdale Park | L 4-0 |
Junior Varsity
Date |
Time |
Opponent |
Location |
Result |
| March | ||||
| Mon - 11 | 4:00pm | Spalding | Home | L 8-6 |
| Wed - 13 | 4:30pm | Georgetown Prep | Away | W 5-3 |
| Fri - 15 | 4:00pm | Dematha | Away | W 11-1 |
| Tue - 19 | 4:00pm | O'Connell | Home | W 12-4 |
| Fri - 22 | 4:00pm | McNamara | Away | W 23-6 |
| Sat - 23 | 10:30am | Ireton | Home | W 7-0 |
| Mon - 25 | 4:00pm | Gonzaga | Home | Postponed |
| Sat - 30 | 10:30am | Mt. St. Joseph | Home | L 9-3 |
| April | ||||
| Tue - 2 | 4:00pm | Spalding | Away | L 4-2 |
| Fri - 5 | 4:00pm | Loyola Blakefield | Away | W 6-5 |
| Sat - 6 | 1:00pm | St. John's | Away | L 5-3 |
| Tue - 9 | 4:30pm | Ryken | Away | L 4-3 |
| Thu - 11 | 4:00pm | Paul VI | Home | W 4-1 |
| Mon - 15 | 4:00pm | Mt. St. Joseph | Away | L 4-0 |
| Tue - 16 | 4:30pm | O'Connell | Away | W 10-3 |
| Thu - 18 | 4:00pm | McNamara | Home | Cancelled |
| Sat - 20 | 12:00pm | Ireton | Away | Postponed |
| Tue - 23 | 4:00pm | Gonzaga | Away | L 10-3 |
| Thu - 25 | 4:00pm | Dematha | Home | W 8-7 |
| Sat - 27 | 1:00pm | St. John's | Home | L 4-1 |
| Tue - 30 | 4:00pm | Ryken | Home | |
| May | ||||
| Wed - 1 | 6:00pm | Paul VI | Away | |
Freshman
Date |
Time |
Opponent |
Location |
Result |
| March | ||||
| Thu - 14 | 4:00pm | Gonzaga | Home | W 19-7 |
| Thu - 28 | 4:00pm | Mt. St. Joseph | Away | W 14-4 |
| Fri - 29 | 3:30pm | Spalding | Away | L 6-4 |
| Sat - 30 | 1:00pm | St. John's | Home | L 5-3 |
| April | ||||
| Sat - 6 | 10:30am | St. Stephen's St. Agnes | Home | W 13-3 |
| Wed - 10 | 4:30pm | Mt. St. Joseph | Home | L 11-10 |
| Sat - 13 | 1:00pm | St. Alban's | Home | W 4-1 |
| Mon - 15 | 4:30pm | Landon | Away | L 2-1 |
| Wed - 17 | 4:00pm | Dematha | Home | L 6-5 |
| Fri - 19 | 4:00pm | Gonzaga | Home | W 5-4 |
| Sat - 20 | 4:00pm | St. John's | Away | W 9-5 |
| Thu - 25 | 4:00pm | Maret | Away | W 9-7 |
| Sat - 27 | 3:30pm | Gonzaga | Away | W 7-3 |
| Mon - 29 | 4:00pm | Carroll | Away | Cancelled |
| Tue - 30 | 4:00pm | Dematha | Away | L 5-4 |