Statistics
Hitting Top 10
Batting Average
| Rank | Year | Last | First | Avg |
| 1 | 2006 | Ulaky | Steve | 0.529 |
| 2 | 2005 | Bottegal | Ryan | 0.521 |
| 3 | 2010 | Taylor | Jake | 0.520 |
| 4 | 2005 | Henig | Billy | 0.500 |
| 5 | 2010 | Brockway | T.J. | 0.479 |
| 6 | 2010 | Bowman | A.J. | 0.456 |
| 7 | 2007 | Stewart | Cody | 0.455 |
| 8 | 2010 | Grove | Brandon | 0.449 |
| 9 | 2006 | Bottegal | Ryan | 0.442 |
| 10 | 2008 | Kohn | Matt | 0.440 |
Slugging Percentage
| Rank | Year | Last | First | Slg |
| 1 | 2010 | Taylor | Jake | 0.987 |
| 2 | 2009 | Porter | Kyle | 0.824 |
| 3 | 2006 | Ulaky | Steve | 0.805 |
| 4 | 2005 | Bottegal | Ryan | 0.792 |
| 5 | 2009 | Taylor | Jake | 0.754 |
| 6 | 2010 | Brockway | T.J. | 0.740 |
| 7 | 2008 | Kohn | Matt | 0.720 |
| 8 | 2010 | Grove | Brandon | 0.710 |
| 9 | 2008 | Bartlett | Justin | 0.706 |
| 10 | 2006 | Papuchis | George | 0.700 |
On Base Percentage
| Rank | Year | Last | First | Obp. |
| 1 | 2005 | Bottegal | Ryan | 0.652 |
| 2 | 2010 | Taylor | Jake | 0.596 |
| 3 | 2006 | Ulaky | Steve | 0.586 |
| 4 | 2008 | Kohn | Matt | 0.576 |
| 5 | 2005 | Henig | Billy | 0.573 |
| 6 | 2010 | Grove | Brandon | 0.573 |
| 7 | 2010 | Bowman | A.J. | 0.565 |
| 8 | 2006 | Bottegal | Ryan | 0.547 |
| 9 | 2007 | Stewart | Cody | 0.538 |
| 10 | 2010 | Smith Jr. | George | 0.537 |
OPS (On Base Percentage plus Slugging Percentage)
| Rank | Year | Last | First | OBS |
| 1 | 2010 | Taylor | Jake | 1.582 |
| 2 | 2005 | Bottegal | Ryan | 1.443 |
| 3 | 2006 | Ulaky | Steve | 1.390 |
| 4 | 2008 | Kohn | Matt | 1.296 |
| 5 | 2009 | Porter | Kyle | 1.289 |
| 6 | 2010 | Grove | Brandon | 1.283 |
| 7 | 2010 | Brockway | T.J. | 1.271 |
| 8 | 2005 | Henig | Billy | 1.230 |
| 9 | 2009 | Taylor | Jake | 1.198 |
| 10 | 2006 | Bottegal | Ryan | 1.184 |
RBI's
| Rank | Year | Last | First | RBI |
| 1 | 2006 | Ulaky | Steve | 42 |
| 2 | 2010 | Taylor | Jake | 41 |
| 3 | 2006 | Papuchis | George | 34 |
| 4 | 2008 | Taylor | Jake | 31 |
| 5 | 2006 | Steiding | Mark | 30 |
| 6 | 2010 | Grove | Brandon | 28 |
| 7 | 2009 | Taylor | Jake | 26 |
| 8 | 2010 | Bidwick | Carter | 25 |
| 9 | 2008 | Grove | Brandon | 25 |
| 10 | 2005 | Ulaky | Steve | 25 |
Runs
| Rank | Year | Last | First | R |
| 1 | 2006 | Henig | Billy | 36 |
| 2 | 2010 | Taylor | Jake | 32 |
| 3 | 2010 | Smith Jr. | George | 28 |
| 4 | 2006 | Ulaky | Steve | 27 |
| 5 | 2006 | Bottegal | Ryan | 27 |
| 6 | 2008 | Belfont | Jim | 27 |
| 7 | 2008 | Smith | George | 24 |
| 8 | 2010 | Kohn | Matt | 24 |
| 9 | 2007 | Stevens | Collin | 24 |
| 10 | 2008 | Taylor | Jake | 23 |
Hits
| Rank | Year | Last | First | H |
| 1 | 2006 | Ulaky | Steve | 46 |
| 2 | 2010 | Taylor | Jake | 39 |
| 3 | 2008 | Taylor | Jake | 36 |
| 4 | 2006 | Henig | Billy | 35 |
| 5 | 2010 | Brockway | T.J. | 35 |
| 6 | 2006 | Bottegal | Ryan | 34 |
| 7 | 2006 | Steiding | Mark | 33 |
| 8 | 2005 | Henig | Billy | 32 |
| 9 | 2010 | Bowman | A.J. | 31 |
| 10 | 2010 | Grove | Brandon | 31 |
Singles
| Rank | Year | Last | First | 1B |
| 1 | 2006 | Ulaky | Steve | 26 |
| 2 | 2005 | Henig | Billy | 25 |
| 3 | 2006 | Bottegal | Ryan | 25 |
| 4 | 2006 | Stevens | Collin | 25 |
| 5 | 2006 | Henig | Billy | 24 |
| 6 | 2010 | Bowman | A.J. | 24 |
| 7 | 2010 | Grove | Brandon | 21 |
| 8 | 2010 | Brockway | T.J. | 21 |
| 9 | 2009 | Smith | George | 21 |
| 10 | 2008 | Taylor | Jake | 21 |
Doubles
| Rank | Year | Last | First | 2B |
| 1 | 2006 | Ulaky | Steve | 18 |
| 2 | 2010 | Taylor | Jake | 14 |
| 3 | 2008 | Taylor | Jake | 11 |
| 4 | 2010 | Brockway | T.J. | 11 |
| 5 | 2008 | Martinson | Tommy | 9 |
| 6 | 2006 | Steiding | Mark | 8 |
| 7 | 2005 | Ulaky | Steve | 8 |
| 8 | 2007 | Stevens | Collin | 8 |
| 9 | 2008 | Smith | George | 7 |
| 10 | 2008 | Belfont | Jim | 7 |
Triples
| Rank | Year | Last | First | 3B |
| 1 | 2006 | Henig | Billy | 5 |
| 2 | 2007 | Bartlett | Justin | 4 |
| 3 | 2006 | Bottegal | Ryan | 4 |
| 4 | 2006 | Steiding | Mark | 2 |
| 5 | 2007 | Stevens | Collin | 2 |
| 6 | 2010 | Bowman | A.J. | 2 |
| 7 | 2006 | Jones | Kevin | 2 |
| 8 | 2005 | Bottegal | Ryan | 2 |
| 9 | 2010 | Porter | Kyle | 2 |
| 10 | 2005 | Steiding | Mark | 2 |
Home Runs
| Rank | Year | Last | First | HR |
| 1 | 2010 | Taylor | Jake | 7 |
| 2 | 2009 | Taylor | Jake | 7 |
| 3 | 2006 | Papuchis | George | 7 |
| 4 | 2010 | Bidwick | Carter | 6 |
| 5 | 2009 | Porter | Kyle | 5 |
| 6 | 2010 | Grove | Brandon | 4 |
| 7 | 2010 | Kohn | Matt | 4 |
| 8 | 2008 | Martinson | Tommy | 4 |
| 9 | 2005 | Stevens | Collin | 4 |
| 10 | thirteen | tied with 3 | home runs. |
Walks
| Rank | Year | Last | First | BB |
| 1 | 2010 | Smith Jr. | George | 25 |
| 2 | 2010 | Grove | Brandon | 19 |
| 3 | 2008 | Smith | George | 16 |
| 4 | 2010 | Bowman | A.J. | 15 |
| 5 | 2006 | Henig | Billy | 14 |
| 6 | 2005 | Lynn | Matt | 14 |
| 7 | 2008 | Angle | Danny | 13 |
| 8 | 2010 | Taylor | Jake | 13 |
| 9 | 2008 | Martinson | Tommy | 13 |
| 10 | 2009 | Grove | Brandon | 13 |
Stolen Bases
| Rank | Year | Last | First | SB |
| 1 | 2010 | Bowman | A.J. | 15 |
| 2 | 2005 | Bottegal | Ryan | 15 |
| 3 | 2006 | Stevens | Collin | 14 |
| 4 | 2006 | Henig | Billy | 12 |
| 5 | 2007 | Stevens | Collin | 12 |
| 6 | 2010 | Bidwick | Carter | 12 |
| 7 | 2010 | Kohn | Matt | 11 |
| 8 | 2010 | Smith Jr. | George | 11 |
| 9 | 2006 | Bottegal | Ryan | 10 |
| 10 | 2010 | Porter | Kyle | 10 |